Your Business Name
Page title
Page title
Providing our customers with the most up-to-date information from the State and Federal agencies
Weekly Report Archive
Weekly Report Archive
Federal Abstract Company in Santa Fe has been supplying informational services to the oil and gas industry.
We provide reliable information on state trust lands and Indian lands in New Mexico as well as federal lands
in New Mexico, Oklahoma, Kansas, and Texas.
Our dedication to our clients, long-established relationships with the governing bodies, and commitment to the services we provide have made us the industry’s leading abstracting company in the southwest.
Our weekly report includes the following:
Click Here to Add a Title
Click Here to Add a Title
- Notices and Results of Federal BLM Sales (New Mexico, Oklahoma, Kansas, and Texas)
- Notices and Results of State Regular and Special Sales (New Mexico Only)
- Federal Oil and Gas Leases Issued
- Transfer of Record of Title Ownership for Federal and State Leases
- Special Notice, Changes in Regulations, etc.
Weekly Reports - 2018
Weekly Reports - 2018
2792 December 30, 2017 - January 5, 2018
2793 January 6 - January 12, 2018
2794 January 13 - January 19, 2018
2795 January 20 - January 26, 2018
2796 January 27 - February 2, 2018
2797 February 3 - February 9, 2018
2798 February 10 - February 16, 2018
2799 February 17 - February 23, 2018
2800 February 24 - March 2, 2018
2802 March 12 - March 17, 2018
2803 March 17 - March 23, 2018
2804 March 24 - March 30, 2018
2807 April 14 - April 20, 2018
2810
Weekly Reports - 2017
Weekly Reports - 2017
2742.1 January 6 - January 13, 2017
2743 January 13 - January 20, 2017
2745 January 27 - February 3, 2017
2746 February 3 - February 10, 2017
2747 February 10 - February 17, 2017
2748 February 17 - February 24, 2017
2749 February 24 - March 3, 2017
2751 March 10 - March 17, 2017
2752 March 17 - March 24, 2017
2753 March 24 - March 31, 2017
2756 April 14 - April 21, 2017
2757 April 21 - April 28, 2017
2762 June 2 - June 9, 2017
2771 August 4 - August 10, 2017
2772 August 11 - August 18, 2017
2773 August 18 - August 25, 2017
2774 August 25 - September 1, 2017
2775 September 1 - September 8, 2017
2776 September 8 - September 15, 2017
2777 September 15 - September 22, 2017
2778 September 22 - September 29, 2017
2779 September 30 - October 5, 2017
2780 October 7 - October 13, 2017
2781 October 13 - October 20, 2017
2783 October 28 - November 3, 2017
2784 November 4 - November 10, 2017
2785 November 11 - November 17, 2017
2786 November 18 - November 24, 2017
2787 November 25 - December 1, 2017
2788 December 2 - December 8, 2017
Weekly Reports - 2016
Weekly Reports - 2016
2691 January 8, 2016 - January 15, 2016
2692 January 15 - January 22, 2016
2693 January 22 - January 29, 2016
2694 January 22 - January 29, 2016
2695 January 29 - February 5, 2016
2696 February 5 - February 12, 2016
2697 February 12 - February 19, 2016
2697 Sale Results February 12 - February 19, 2016
2698 February 19 - February 26, 2016
2699 February 26 - March 4, 2016
2701 March 11 - March 18, 2016
2702 March 18 - March 25, 2016
2706 April 15 - April 22, 2016
2707 April 22 - April 29, 2016
2722 August 5 - August 12, 2016
2723 August 12 - August 19, 2016
2724 August 19 - August 26, 2016
2725 August 26 - September 2, 2016
2726 September 2 - September 9, 2016
2727 September 9 - September 16, 2016
2728 September 16 - September 23, 2016
2729 September 23 - September 30, 2016
2730 September 30 - October 7, 2016
2731 October 7 - October 14, 2016
2732 October 14 - October 21, 2016
2733 October 21 - October 28, 2016
2734 October 28 - November 4, 2016
2735 November 4 - November 11, 2016
2736 November 11 - November 18, 2016
2737 November 25 - December 02, 2016
2738 December 2 - December 9, 2016
2739 December 9 - December 16, 2016
Click Here to Add a Title
Click Here to Add a Title
Click this text to start editing. This block is a basic combination of a title and a paragraph. Use it to welcome visitors to your website, or explain a product or service without using an image. Try keeping the paragraph short and breaking off the text-only areas of your page to keep your website interesting to visitors.
Weekly Reports - 2015
Weekly Reports - 2015
2643 December 19, 2014 - January 9, 2015
2645 January 23 - January 30, 2015
2647 February 6 - February 30, 2015
2648 State Sale Results February 20 - February 27, 2015
2651 March 14 - March 20, 2015
2652 March 20 - March 27, 2015
2670 August 7 - August 21, 2015
2673 September 4 - September 11, 2015
2674 September 11 - September 18, 2015
2675 September 18 - September 25, 2015
2676 September 25 - October 2, 2015
2677 October 2 - October 9, 2015
2678 October 9 - October 16, 2015
2680 October 23 - October 30, 2015
2681 October 30 - November 6, 2015
2682 November 6 - November 16, 2015
2683 November 16 - November 20, 2015
2684 November 20 - November 27, 2015
2685 November 27 - December 4, 2015
2686 December 4 - December 14, 2015
2687 December 14 - December 18, 2015
Weekly Reports - 2014
Weekly Reports - 2014
2601 December 27, 2013 - January 10, 2014
2603 January 24 - January 31, 2014
2604 January 31 - February 7, 2014
2605 February 8 - February 14, 2014
2606 February 15 - February 21, 2014
2607 February 22 - February 28, 2014
2609 (Prelim) March 15 - March 21, 2014
2610 March 14 - March 21, 2014
2613 March 24 - March 28, 2014
2617 April 18 - April 25, 2014
2618 (Prelim) April 25 - May 2, 2014
2624 State Sale Results on June 14, 2014
2627 State and Federal Sale Results on July 15 - July 18, 2014
2632 August 23 - September 5, 2014
2633 September 6 - September 12, 2014
2634 State Sale Results on August 15 - August 22, 2014
2635 September 20 - September 26, 2014
2637 October 3 - October 10, 2014
2639 October 31 - November 21, 2014
Weekly Reports - 2013
Weekly Reports - 2013
2574 December 28, 2012 - January 4, 2013
2576 January 18 - January 25, 2018
2577 January 25 - February 1, 2013
2578 February 1 - February 8, 2013
2579 (Prelim) February 8 - February 15, 2013
2580 February 15 - February 22, 2013
2581 February 22 - February 29, 2013
2583 March 22 - March 29, 2013
2593 August 9 - September 27, 2013
2594 September 27 - October 11, 2013
2594 State Sale Results on August 22 - September 20, 2013
2595 October 11 - October 21, 2013
2595 State Sale Results on October 11 - October 21, 2013
2596 October 21 - November 1, 2013
2597 November 1 - November 22, 2013
2598 November 22 - December 6, 2013
Click Here to Add a Title
Click Here to Add a Title
Click this text to start editing. This block is a basic combination of a title and a paragraph. Use it to welcome visitors to your website, or explain a product or service without using an image. Try keeping the paragraph short and breaking off the text-only areas of your page to keep your website interesting to visitors.
Weekly Reports - 2012
Weekly Reports - 2012
2550.1 December 23, 2011 - January 13, 2012
2551 January 13 - January 20, 2012
2552 January 20 - February 24, 2012
2553 February 24 - March 16, 2012
2554 March 16 - March 23, 2012
2555 March 23 - April 20, 2012
2561 August 21 - September 21, 2012
2562 September 21 - October 5, 2012
2563 October 5 - October 19, 2012
2564 October 19 - November 9, 2012
2565 November 9 - November 16, 2012
2566 November 16 - November 23, 2012
2567 November 23 - November 30, 2012
2568 March 23 - November 20, 2012
2569 November 23 - November 30, 2012
2570 November 30 - December 14, 2012
2571 December 14 - December 21, 2012
Weekly Reports - 2011
Weekly Reports - 2011
2528 December 24 - January 7, 2011
2529.1 January 7 - January 21, 2011
2530 January 21 - February 4, 2011
2531 February 4 - February 15, 2011
2532 February 18 - March 11, 2011
2533 March 11 - March 18, 2011
2534 March 18 - March 25, 2011
2535 March 25 - April 15, 2011
2536 April 15 - April 22, 2011
2541 July 29 - August 19, 2011
2542 August 19 - August 26, 2011
2543 August 26 - September 1, 2011
2544 September 1 - September 16, 2011
2545 September 16 - September 23, 2011
2546 September 23 - October 7, 2011
2547 October 7 - October 21, 2011
Weekly Reports - 2010
Weekly Reports - 2010
2503 December 18, 2009 - January 8, 2010
2504 January 8 - January 15, 2010
2505 January 15 - January 22, 2010
2506 January 22 - February 5, 2010
2508 March 19 - March 26, 2010
2511 April 14 - April 23, 2010
2512 April 23 - April 29, 2010
2518 July 23 - August 24, 2010
2519 August 20 - August 27, 2010
2520 August 27 - September 17, 2010
2521 September 17 - September 24, 2010
2522 September 24 - October 8, 2010
2523 October 8 - October 22, 2010
2524 October 22 - October 29, 2010
2525 November 8 - November 19, 2010
Click Here to Add a Title
Click Here to Add a Title
Click this text to start editing. This block is a basic combination of a title and a paragraph. Use it to welcome visitors to your website, or explain a product or service without using an image. Try keeping the paragraph short and breaking off the text-only areas of your page to keep your website interesting to visitors.
Weekly Reports - 2009
Weekly Reports - 2009
2475 December 19, 2008 - January 9, 2009
2476 January 9 - January 23, 2009
2477 January 23 - January 30, 2009
2478 January 30 - February 20, 2009
2481 March 13 - March 20, 2009
2482 March 20 - March 27, 2009
2484 April 3 - April 10, 2009
2485 April 10 - April 24, 2009
2486 April 24 - May 1, 2009
2487 May 1 - May 22, 2009
2489 June 19 - July 2, 2009
2491 July 17 - July 24, 2009
2493 July 31 - August 21, 2009
2495 August 28 - September 18, 2009
2496 September 18 - September 25, 2009
2497 September 25 - October 9, 2009
2498 October 9 - October 23, 2009
2499 October 23 - November 6, 2009
2500 November 6 - November 20, 2009
2501 November 20 - December 11, 2009
2502 December 11 - December 18, 2009
Weekly Reports - 2008
Weekly Reports - 2008
2441 December 31 - January 4, 2008
2443 January 18 - January 25, 2008
2444 January 25 - February 8, 2008
2447 February 28- March 14, 2008
2448 March 14 - March 21, 2008
2457 July 18 - July 25, 2008
2459 August 1 - August 15, 2008
2460 August 15 - August 22, 2008
2461 August 22 - August 29, 2008
2462 August 29 - September 12, 2008
2463 September 12 - September 19, 2008
2464 September 19 - September 26, 2008
2465 September 26 - October 3, 2008
2466 October 3 - October 10, 2008
2468 October 10 - October 17, 2008
2469 October 17 - October 24, 2008
2470 October 24 - October 31, 2008
2473 November 14 - November 21, 2008
2474 November 21 - December 19, 2008
Weekly Reports - 2007
Weekly Reports - 2007
2409 January 12 - January 19, 2007
2411 January 26 - February 9, 2007
2412 February 9 - February 16, 2007
2413 February 16 - February 23, 2007
2414 February 23 - March 9, 2007
2416 March 23 - March 30, 2007
2417 March 30 - April 20, 2007
2418 April 20 - April 27, 2007
2426 August 3 - August 10, 2007
2428 August 17 - August 24, 2007
2429 August 24 - September 14, 2007
2430 September 14 - September 21, 2007
2431 September 21 - September 28, 2007
2434 October 19 - October 26, 2007
2435 October 26 - November 9, 2007
2436 November 10 - November 23, 2007
Weekly Reports - 2006
Weekly Reports - 2006
Click this text to start editing. This block is a basic combination of a title and a paragraph. Use it to welcome visitors to your website, or explain a product or service without using an image. Try keeping the paragraph short and breaking off the text-only areas of your page to keep your website interesting to visitors.
Click to Add Title
Click to Add Title
Click to Add Title
Click to Add Title
Click to Add Title
Click to Add Title